Offer
Contact
Nový Svět 59a/1407, 735 64 Havířov - Suchá
Czech republic, (aerial sight)
tel.: +420 596 496 411
fax: +420 596 412 397
e-mail: gascontrol@gascontrol.cz Contact us map map
Introduction Odorization device
Odorization device OSGC-03, OSGC-VVTL
GASCONTROL, společnost s r.o. is a significant Czech producer of odorization device, which at present lines up to high – quality world's production.
We offer to our clients turn-key solution from proposal over production, assembly after as much as delivery and after - delivery service.
We supply the equipment including all necessary documentation.
Description of equipment
The odorization equipment works in a way of injection. Depending on a real flow of gas, impulses from gas – meters, or counters (Tenas, eventually KMOZ), actuate a pump by way of electronics of the equipment.
A diaphragmal proportioning pump is controlled by a microprocessor and powered by a magnet.
The pump transports the adjusted quantity of odorizing liquid by injection apparatus to the flow of gas. Through a primary tank the pump sucks in the odorizing liquid from the exchangeable tank.
There wanes the filling from the tank of odorization equipment only after discharging of a replaceable bottle of the odorizating liquid.
Deaeration of the system is made through an activated carbon filter.
All the types of OSGC are possible to use to the ZONE 2, for which they have issued - 09 ATEX 0078 0457.
This product is protected by Patent Office Czech republic.
| Contact form | Data sheet | Manual | Video |

| Technical characteristics | |
|---|---|
| Tension | 230 V with toleration 10%, 50/60 Hz |
| Power | 35 W |
| Protection | IP 65 |
| Certification of no explosibility | FTZÚ 09 ATEX 0078 |
| Design | Ex II 3G EE × nC IIA T3 |
| Maximal. number of liftings | 10800 / hourd |
| Minimum number of liftings | 1 (min. / at manual setting) |
| Operational temperature | -20 +50° C |
| Dosing medium | odorants |
| Pump displacement of type OSGC 03A | 6,8 - 68 mg/upstroke (max. 120 mg at max. back - pressure 3 Mpa) |
| Pump displacement of type OSGC 03B | 6,8 - 68 mg/upstroke (max. 180 mg at max. back - pressure 3 Mpa) |
| Pump displacement of type OSGC 03C | 20 - 200 mg/upstroke (max. 180 mg at max. back - pressure 3 Mpa) |
| Weight of equipment | 28 kg |
| Dimensions (high × width × depth) | 860 × 750 × 240 mm |
| Partition of odorization pumps in accordance with discharge of RS rows | ||||||
|---|---|---|---|---|---|---|
| Types of OSGC | Output mark | Max. discharge of RS row at 20mg/Nm³ |
Max. discharge of RS row at 40mg/Nm³ | Max. discharge (l/hour) | Maximum on 100% displacement (mg/upstroke) |
Max. back - pressure gas (bar) |
| OSGC 03 | A | 25 000 | 12 500 | 0,5 | 46 | 30 |
| OSGC 03 | B | 40 000 | 20 000 | 0,8 | 74 | 30 |
| OSGC 03 | C | 100 000 | 50 000 | 2 | 185 | 30 |
| OSGC - VVTL | D | 320 000 | 160 000 | 6,4 | 550 | 100 |
| OSGC - VVTL | E | 550 000 | 275 000 | 11 | 1430 | 100 |




